BharatKheti
Android AppMandi Rates of Barley (Jau) in Gujarat
- GujaratLast Updated:
| ||||
Mandi Name | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Sanad (Ahmedabad, Gujarat) Price Updated : Oct 21, 2020 | ₹1500 - ₹1500 | View Trend | ||
Amirgadh (Banaskanth, Gujarat) Price Updated : Mar 23, 2021 | ₹1500 - ₹1575 | View Trend | ||
Dhanera (Banaskanth, Gujarat) Price Updated : Jul 16, 2025 | ₹2595 - ₹2595 | View Trend | ||
Dahod (Dahod, Gujarat) Price Updated : Jul 19, 2025 | ₹2100 - ₹2400 | View Trend | ||
Limkheda (Dahod, Gujarat) Price Updated : Mar 03, 2021 | ₹1570 - ₹1810 | View Trend | ||
Kalol (Gandhinagar, Gujarat) Price Updated : May 05, 2022 | ₹3155 - ₹3155 | View Trend | ||
Visnagar (Mehsana, Gujarat) Price Updated : Jul 05, 2025 | ₹2155 - ₹2200 | View Trend | ||
Bhiloda (Sabarkantha, Gujarat) Price Updated : Dec 28, 2020 | ₹1600 - ₹1750 | View Trend |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →